| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Vermont Mountaineers | 44 | 16-28 | 0.364 | 44 | 16-28 | 0.364 |
| North Shore Navigators | 44 | 16-28 | 0.364 | 44 | 16-28 | 0.364 |
| Bristol Blues | 46 | 27-19 | 0.587 | 46 | 27-19 | 0.587 |
| Danbury Westerners | 43 | 21-22 | 0.488 | 43 | 21-22 | 0.488 |
| Upper Valley Nighthawks | 46 | 18-28 | 0.391 | 46 | 18-28 | 0.391 |
| Marthas Vineyard Sharks | 51 | 29-22 | 0.569 | 51 | 29-22 | 0.569 |
| North Adams SteepleCats | 46 | 22-24 | 0.478 | 46 | 22-24 | 0.478 |
| Valley Blue Sox | 42 | 20-22 | 0.476 | 42 | 20-22 | 0.476 |
| Keene Swamp Bats | 49 | 37-12 | 0.755 | 49 | 37-12 | 0.755 |
| Newport Gulls | 50 | 32-18 | 0.640 | 50 | 32-18 | 0.640 |
| Ocean State Waves | 43 | 15-28 | 0.349 | 43 | 15-28 | 0.349 |
| Mystic Schooners | 47 | 23-24 | 0.489 | 47 | 23-24 | 0.489 |
| Sanford Mainers | 49 | 24-25 | 0.490 | 49 | 24-25 | 0.490 |
Vermont Mountaineers
North Shore Navigators
Bristol Blues
Danbury Westerners
Upper Valley Nighthawks
Marthas Vineyard Sharks
North Adams SteepleCats
Valley Blue Sox
Keene Swamp Bats
Newport Gulls
Ocean State Waves
Mystic Schooners
Sanford Mainers