| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Marthas Vineyard Sharks | 23 | 18-5 | 0.783 | 23 | 18-5 | 0.783 |
| Sanford Mainers | 23 | 16-7 | 0.696 | 23 | 16-7 | 0.696 |
| Keene Swamp Bats | 23 | 14-8-1 | 0.630 | 23 | 14-8-1 | 0.630 |
| Newport Gulls | 25 | 15-9-1 | 0.620 | 25 | 15-9-1 | 0.620 |
| Mystic Schooners | 23 | 14-9 | 0.609 | 23 | 14-9 | 0.609 |
| North Shore Navigators | 25 | 12-13 | 0.480 | 25 | 12-13 | 0.480 |
| Bristol Blues | 25 | 12-13 | 0.480 | 25 | 12-13 | 0.480 |
| Upper Valley Nighthawks | 24 | 11-12-1 | 0.479 | 24 | 11-12-1 | 0.479 |
| Valley Blue Sox | 22 | 9-12-1 | 0.432 | 22 | 9-12-1 | 0.432 |
| Vermont Mountaineers | 24 | 9-15 | 0.375 | 24 | 9-15 | 0.375 |
| Danbury Westerners | 22 | 8-14 | 0.364 | 22 | 8-14 | 0.364 |
| Ocean State Waves | 25 | 8-17 | 0.320 | 25 | 8-17 | 0.320 |
| North Adams SteepleCats | 24 | 6-18 | 0.250 | 24 | 6-18 | 0.250 |
Marthas Vineyard Sharks
Sanford Mainers
Keene Swamp Bats
Newport Gulls
Mystic Schooners
North Shore Navigators
Bristol Blues
Upper Valley Nighthawks
Valley Blue Sox
Vermont Mountaineers
Danbury Westerners
Ocean State Waves
North Adams SteepleCats