Baseball Statistics Mystic Schooners

  • Games
    47
  • Runs
    322
  • Batting Average
    .265
  • On Base Percentage
    .379
  • Slugging Percentage
    .320
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/22/2025 at Danbury Westerners L, 6-1
7/25/2025 Bristol Blues W, 5-1
7/26/2025 at Valley Blue Sox W, 7-4
7/27/2025 Danbury Westerners L, 12-8
7/29/2025 Valley Blue Sox W, 15-12
7/30/2025 Marthas Vineyard Sharks W, 9-4
7/30/2025 at Newport Gulls W, 21-10
8/1/2025 at Newport Gulls L, 1-0
8/2/2025 Newport Gulls W, 9-5
8/3/2025 at Newport Gulls L, 5-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 James (Jack) Harley SS Inactive 6-0 196 L R Mendham
3 Anthony Belisario U Inactive 5-10 175 R R Staten island
4 Joel Collado C Inactive 6-1 200 R R Saint Cloud
5 AJ Rooks P Inactive 6-2 182 L L Coventry
7 Troy Reader C Inactive 6-0 195 R R Tampa
8 Christian Scanlon OF Inactive 6-2 215 L L West Haven
11 AJ Aschettino SS Inactive 6-0 180 L R Miller Place
14 Jacob Davis P Inactive 6-1 175 R R Perrysburg
17 Sam Hutchinson P Inactive 6-3 210 L L Ivoryton
22 Reese Crochet P Inactive 6-5 210 L L Alexandria
24 Davis Johnson C Inactive 6-1 205 L R Providence
25 Luke Holland OF Inactive 6-2 205 R R Cornelius
27 David Mendez RF Inactive 5-11 190 R R Aldie
32 Liam Chamberlain P Inactive 6-4 205 L R Farmington
33 Hunter Hoxie P Inactive 6-0 205 R L Milford
34 Jake Kernodle 3B Inactive 6-4 220 R R Charlotte
35 Mike Poncini P Inactive 6-4 205 R R Hebron
36 Chase Hanawalt P Inactive 6-2 210 L R West Hartford
40 Maddix Dalena 1B Inactive 6-3 225 L R Montoursville
43 Nick Coniglio P Inactive 6-1 195 R R Monroe Township
44 Connor Gatwood P Inactive 6-5 215 R R Mobile
45 Trevor Geddes P Inactive 6-7 205 L L Prospect
47 Eric Cha 1B Inactive 6-5 230 R R Harrington Park
49 Dennis Gamester C Inactive 6-0 200 R R West Haven
50 Robert Ogg P Inactive 6-3 225 R R Tampa
51 Tristan Aasland P Inactive 6-3 185 R R Snoqualmie
52 Jack Ballou P Inactive 6-2 220 R R Groton
54 Thrasher Steed P Inactive 6-3 225 R R Orange Beach
Scott Budner PC Inactive
Dan Driscoll BC Inactive 6-0 195 Waterford
Ray Guarino AC Inactive
Laura Leonetti AC Inactive
Phil Orbe HC Inactive
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 Ocean State Waves W, 5-4 31 9 5 8 - - 0 0 11 .290 .436 .290 - - - - - - - 39
Jun 4 Valley Blue Sox L, 12-11 38 11 8 14 - - 0 0 10 .289 .481 .289 - - - - - - - 52
Jun 5 Newport Gulls L, 13-6 34 7 6 7 - - 2 2 16 .206 .341 .382 - - - - - - - 41
Jun 8 North Shore Navigators W, 7-4 31 8 6 5 - - 1 1 7 .258 .361 .355 - - - - - - - 36
Jun 9 at Marthas Vineyard Sharks W, 13-8 22 8 10 10 - - 0 0 9 .364 .563 .364 - - - - - - - 32
Jun 10 Bristol Blues W, 2-1 19 5 1 0 - - 0 0 5 .263 .263 .263 - - - - - - - 19
Jun 11 at Valley Blue Sox L, 20-3 31 5 2 4 - - 0 0 8 .161 .257 .161 - - - - - - - 35
Jun 12 Marthas Vineyard Sharks W, 8-6 34 7 5 9 - - 0 0 10 .206 .372 .206 - - - - - - - 43
Jun 14 Vermont Mountaineers L, 9-5 37 10 2 7 - - 0 0 11 .270 .386 .270 - - - - - - - 44
Jun 15 at Bristol Blues W, 13-8 38 10 11 14 - - 0 0 12 .263 .462 .263 - - - - - - - 52
Jun 17 at Ocean State Waves L, 8-4 32 4 3 8 - - 0 0 17 .125 .300 .125 - - - - - - - 40
Jun 19 at North Adams SteepleCats L, 4-3 31 4 3 8 - - 0 0 8 .129 .308 .129 - - - - - - - 39
Jun 20 at Newport Gulls L, 11-9 40 15 9 3 - - 1 1 11 .375 .419 .450 - - - - - - - 43
Jun 23 at Valley Blue Sox L, 7-4 34 9 2 6 - - 0 0 8 .265 .375 .265 - - - - - - - 40
Jun 24 North Adams SteepleCats W, 6-5 28 6 5 10 - - 1 1 13 .214 .421 .321 - - - - - - - 38
Jun 25 Sanford Mainers L, 13-6 35 8 3 5 - - 0 0 9 .229 .325 .229 - - - - - - - 40
Jun 26 Upper Valley Nighthawks L, 8-1 24 5 1 3 - - 0 0 9 .208 .296 .208 - - - - - - - 27
Jun 26 at Upper Valley Nighthawks W, 5-3 34 10 4 3 - - 1 1 11 .294 .351 .382 - - - - - - - 37
Jun 27 Danbury Westerners L, 7-5 36 9 2 2 - - 1 1 8 .250 .289 .333 - - - - - - - 38
Jun 28 at Vermont Mountaineers W, 16-10 41 15 14 8 - - 1 1 6 .366 .469 .439 - - - - - - - 49
Jun 30 at Sanford Mainers L, 6-5 35 10 3 5 - - 1 1 13 .286 .375 .371 - - - - - - - 40
Jul 2 at Bristol Blues L, 4-1 34 8 1 5 - - 0 0 12 .235 .333 .235 - - - - - - - 39
Jul 3 at Marthas Vineyard Sharks W, 5-3 37 10 4 4 - - 1 1 9 .270 .341 .351 - - - - - - - 41
Jul 4 Valley Blue Sox W, 9-4 36 9 9 4 - - 0 0 15 .250 .325 .250 - - - - - - - 40
Jul 5 at Danbury Westerners W, 11-5 33 8 8 7 - - 2 2 10 .242 .375 .424 - - - - - - - 40
Jul 5 at Danbury Westerners W, 11-7 36 15 11 3 - - 3 3 7 .417 .462 .667 - - - - - - - 39
Jul 6 Marthas Vineyard Sharks L, 8-3 31 8 3 5 - - 1 1 8 .258 .361 .355 - - - - - - - 36
Jul 7 Ocean State Waves L, 8-6 33 8 6 8 - - 0 0 10 .242 .390 .242 - - - - - - - 41
Jul 9 at Ocean State Waves L, 8-4 36 9 2 2 - - 0 0 14 .250 .289 .250 - - - - - - - 38
Jul 11 Keene Swamp Bats L, 9-5 31 6 4 3 - - 1 1 5 .194 .265 .290 - - - - - - - 34
Jul 12 at North Shore Navigators L, 3-1 29 5 1 6 - - 0 0 12 .172 .314 .172 - - - - - - - 35
Jul 13 at Bristol Blues L, 9-8 34 6 6 3 - - 1 1 10 .176 .243 .265 - - - - - - - 37
Jul 14 at Newport Gulls W, 11-5 36 10 11 8 - - 2 2 7 .278 .409 .444 - - - - - - - 44
Jul 16 Danbury Westerners W, 10-4 36 13 9 7 - - 1 1 11 .361 .465 .444 - - - - - - - 43
Jul 17 at Keene Swamp Bats L, 15-6 32 7 5 7 - - 2 2 12 .219 .359 .406 - - - - - - - 39
Jul 18 Newport Gulls W, 11-2 29 7 9 13 - - 0 0 8 .241 .476 .241 - - - - - - - 42
Jul 19 Ocean State Waves W, 4-3 29 7 3 5 - - 0 0 10 .241 .353 .241 - - - - - - - 34
Jul 22 at Danbury Westerners L, 6-1 34 7 1 3 - - 0 0 7 .206 .270 .206 - - - - - - - 37
Jul 25 Bristol Blues W, 5-1 31 7 5 6 - - 1 1 6 .226 .351 .323 - - - - - - - 37
Jul 26 at Valley Blue Sox W, 7-4 38 12 3 8 - - 0 0 10 .316 .435 .316 - - - - - - - 46
Jul 27 Danbury Westerners L, 12-8 37 10 7 6 - - 0 0 11 .270 .372 .270 - - - - - - - 43
Jul 29 Valley Blue Sox W, 15-12 42 18 15 3 - - 1 1 7 .429 .467 .500 - - - - - - - 45
Jul 30 Marthas Vineyard Sharks W, 9-4 35 11 9 10 - - 1 1 10 .314 .467 .400 - - - - - - - 45
Jul 30 at Newport Gulls W, 21-10 47 21 17 8 - - 2 2 7 .447 .527 .574 - - - - - - - 55
Aug 1 at Newport Gulls L, 1-0 28 2 0 4 - - 0 0 16 .071 .188 .071 - - - - - - - 32
Aug 2 Newport Gulls W, 9-5 36 14 9 9 - - 0 0 8 .389 .511 .389 - - - - - - - 45
Aug 3 at Newport Gulls L, 5-4 34 6 1 4 - - 1 1 14 .176 .263 .265 - - - - - - - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 3 Ocean State Waves W, 5-4 5 9 2 -
Jun 4 Valley Blue Sox L, 12-11 11 11 4 -
Jun 5 Newport Gulls L, 13-6 6 13 4 -
Jun 8 North Shore Navigators W, 7-4 7 11 4 -
Jun 9 at Marthas Vineyard Sharks W, 13-8 13 8 1 -
Jun 10 Bristol Blues W, 2-1 2 5 3 -
Jun 11 at Valley Blue Sox L, 20-3 3 5 0 -
Jun 12 Marthas Vineyard Sharks W, 8-6 8 7 2 -
Jun 14 Vermont Mountaineers L, 9-5 5 10 2 -
Jun 15 at Bristol Blues W, 13-8 13 10 7 -
Jun 17 at Ocean State Waves L, 8-4 4 4 4 -
Jun 19 at North Adams SteepleCats L, 4-3 3 4 1 -
Jun 20 at Newport Gulls L, 11-9 9 18 2 -
Jun 23 at Valley Blue Sox L, 7-4 4 9 2 -
Jun 24 North Adams SteepleCats W, 6-5 6 9 2 -
Jun 25 Sanford Mainers L, 13-6 6 8 4 -
Jun 26 Upper Valley Nighthawks L, 8-1 1 5 2 -
Jun 26 at Upper Valley Nighthawks W, 5-3 5 13 3 -
Jun 27 Danbury Westerners L, 7-5 5 12 1 -
Jun 28 at Vermont Mountaineers W, 16-10 16 18 6 -
Jun 30 at Sanford Mainers L, 6-5 5 13 4 -
Jul 2 at Bristol Blues L, 4-1 1 8 2 -
Jul 3 at Marthas Vineyard Sharks W, 5-3 5 13 1 -
Jul 4 Valley Blue Sox W, 9-4 9 9 8 -
Jul 5 at Danbury Westerners W, 11-5 11 14 3 -
Jul 5 at Danbury Westerners W, 11-7 11 24 0 -
Jul 6 Marthas Vineyard Sharks L, 8-3 3 11 2 -
Jul 7 Ocean State Waves L, 8-6 6 8 5 -
Jul 9 at Ocean State Waves L, 8-4 4 9 6 -
Jul 11 Keene Swamp Bats L, 9-5 5 9 3 -
Jul 12 at North Shore Navigators L, 3-1 1 5 2 -
Jul 13 at Bristol Blues L, 9-8 8 9 2 -
Jul 14 at Newport Gulls W, 11-5 11 16 2 -
Jul 16 Danbury Westerners W, 10-4 10 16 4 -
Jul 17 at Keene Swamp Bats L, 15-6 6 13 3 -
Jul 18 Newport Gulls W, 11-2 11 7 3 -
Jul 19 Ocean State Waves W, 4-3 4 7 4 -
Jul 22 at Danbury Westerners L, 6-1 1 7 0 -
Jul 25 Bristol Blues W, 5-1 5 10 3 -
Jul 26 at Valley Blue Sox W, 7-4 7 12 2 -
Jul 27 Danbury Westerners L, 12-8 8 10 3 -
Jul 29 Valley Blue Sox W, 15-12 15 21 0 -
Jul 30 Marthas Vineyard Sharks W, 9-4 9 14 5 -
Jul 30 at Newport Gulls W, 21-10 21 27 3 -
Aug 1 at Newport Gulls L, 1-0 0 2 1 -
Aug 2 Newport Gulls W, 9-5 9 14 7 -
Aug 3 at Newport Gulls L, 5-4 4 9 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 Ocean State Waves W, 5-4 0 0 10.0 3 4 3 2.70 12 10.80 - 0.70
Jun 4 Valley Blue Sox L, 12-11 0 0 9.0 10 12 11 11.00 11 11.00 - 2.67
Jun 5 Newport Gulls L, 13-6 0 0 9.0 11 13 12 12.00 15 15.00 - 2.33
Jun 8 North Shore Navigators W, 7-4 0 0 9.0 8 4 4 4.00 8 8.00 - 1.56
Jun 9 at Marthas Vineyard Sharks W, 13-8 0 0 7.0 6 8 6 7.71 8 10.29 - 2.29
Jun 10 Bristol Blues W, 2-1 0 0 6.0 4 1 1 1.50 4 6.00 - 0.67
Jun 11 at Valley Blue Sox L, 20-3 0 0 8.0 20 20 10 11.25 6 6.75 - 3.38
Jun 12 Marthas Vineyard Sharks W, 8-6 0 0 9.0 8 6 6 6.00 9 9.00 - 1.44
Jun 14 Vermont Mountaineers L, 9-5 0 0 9.0 10 9 9 9.00 6 6.00 - 2.22
Jun 15 at Bristol Blues W, 13-8 0 0 9.0 9 8 7 7.00 9 9.00 - 2.22
Jun 17 at Ocean State Waves L, 8-4 0 0 8.0 12 8 8 9.00 9 10.13 - 2.13
Jun 19 at North Adams SteepleCats L, 4-3 0 0 8.0 5 4 1 1.13 8 9.00 - 1.13
Jun 20 at Newport Gulls L, 11-9 0 0 8.0 14 11 11 12.38 8 9.00 - 2.75
Jun 23 at Valley Blue Sox L, 7-4 0 0 8.0 8 7 4 4.50 5 5.63 - 1.38
Jun 24 North Adams SteepleCats W, 6-5 0 0 9.0 5 5 4 4.00 4 4.00 - 0.89
Jun 25 Sanford Mainers L, 13-6 0 0 10.0 6 13 11 9.90 8 7.20 - 1.90
Jun 26 Upper Valley Nighthawks L, 8-1 0 0 7.0 10 8 8 10.29 8 10.29 - 2.57
Jun 26 at Upper Valley Nighthawks W, 5-3 0 0 8.0 5 3 3 3.38 7 7.88 - 1.13
Jun 27 Danbury Westerners L, 7-5 0 0 9.0 11 7 7 7.00 7 7.00 - 2.00
Jun 28 at Vermont Mountaineers W, 16-10 0 0 9.0 9 10 10 10.00 9 9.00 - 2.00
Jun 30 at Sanford Mainers L, 6-5 0 0 8.0 7 6 4 4.50 9 10.13 - 1.63
Jul 2 at Bristol Blues L, 4-1 0 0 8.0 5 4 1 1.13 9 10.13 - 1.00
Jul 3 at Marthas Vineyard Sharks W, 5-3 0 0 9.0 4 3 3 3.00 7 7.00 - 1.67
Jul 4 Valley Blue Sox W, 9-4 0 0 9.0 6 4 4 4.00 9 9.00 - 0.89
Jul 5 at Danbury Westerners W, 11-5 0 0 7.0 8 5 3 3.86 5 6.43 - 1.71
Jul 5 at Danbury Westerners W, 11-7 0 0 7.0 8 7 7 9.00 10 12.86 - 2.14
Jul 6 Marthas Vineyard Sharks L, 8-3 0 0 9.0 8 8 6 6.00 7 7.00 - 1.33
Jul 7 Ocean State Waves L, 8-6 0 0 9.0 11 8 8 8.00 12 12.00 - 1.67
Jul 9 at Ocean State Waves L, 8-4 0 0 8.0 8 8 5 5.63 7 7.88 - 1.38
Jul 11 Keene Swamp Bats L, 9-5 0 0 9.0 7 9 7 7.00 11 11.00 - 1.56
Jul 12 at North Shore Navigators L, 3-1 0 0 8.0 5 3 3 3.38 1 1.13 - 1.25
Jul 13 at Bristol Blues L, 9-8 0 0 8.0 12 9 8 9.00 4 4.50 - 2.25
Jul 14 at Newport Gulls W, 11-5 0 0 9.0 8 5 5 5.00 9 9.00 - 1.11
Jul 16 Danbury Westerners W, 10-4 0 0 10.0 9 4 4 3.60 7 6.30 - 1.40
Jul 17 at Keene Swamp Bats L, 15-6 0 0 8.0 15 15 12 13.50 7 7.88 - 3.00
Jul 18 Newport Gulls W, 11-2 0 0 9.0 5 2 2 2.00 10 10.00 - 0.78
Jul 19 Ocean State Waves W, 4-3 0 0 9.0 8 3 3 3.00 9 9.00 - 0.89
Jul 22 at Danbury Westerners L, 6-1 0 0 8.0 9 6 4 4.50 8 9.00 - 1.50
Jul 25 Bristol Blues W, 5-1 0 0 9.0 4 1 1 1.00 6 6.00 - 0.89
Jul 26 at Valley Blue Sox W, 7-4 0 0 9.0 6 4 4 4.00 5 5.00 - 1.33
Jul 27 Danbury Westerners L, 12-8 0 0 9.0 13 12 11 11.00 6 6.00 - 2.33
Jul 29 Valley Blue Sox W, 15-12 0 0 9.0 15 12 11 11.00 9 9.00 - 2.00
Jul 30 Marthas Vineyard Sharks W, 9-4 0 0 9.0 4 4 4 4.00 8 8.00 - 1.00
Jul 30 at Newport Gulls W, 21-10 0 0 9.0 13 10 7 7.00 7 7.00 - 1.67
Aug 1 at Newport Gulls L, 1-0 0 0 8.0 3 1 0 0.00 8 9.00 - 1.63
Aug 2 Newport Gulls W, 9-5 0 0 9.0 7 5 5 5.00 10 10.00 - 1.22
Aug 3 at Newport Gulls L, 5-4 0 0 8.0 9 5 5 5.63 5 5.63 - 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 3 Ocean State Waves W, 5-4 0 - - - - - - - - - -
Jun 4 Valley Blue Sox L, 12-11 0 - - - - - - - - - -
Jun 5 Newport Gulls L, 13-6 0 - - - - - - - - - -
Jun 8 North Shore Navigators W, 7-4 0 - - - - - - - - - -
Jun 9 at Marthas Vineyard Sharks W, 13-8 0 - - - - - - - - - -
Jun 10 Bristol Blues W, 2-1 0 - - - - - - - - - -
Jun 11 at Valley Blue Sox L, 20-3 0 - - - - - - - - - -
Jun 12 Marthas Vineyard Sharks W, 8-6 0 - - - - - - - - - -
Jun 14 Vermont Mountaineers L, 9-5 0 - - - - - - - - - -
Jun 15 at Bristol Blues W, 13-8 0 - - - - - - - - - -
Jun 17 at Ocean State Waves L, 8-4 0 - - - - - - - - - -
Jun 19 at North Adams SteepleCats L, 4-3 0 - - - - - - - - - -
Jun 20 at Newport Gulls L, 11-9 0 - - - - - - - - - -
Jun 23 at Valley Blue Sox L, 7-4 0 - - - - - - - - - -
Jun 24 North Adams SteepleCats W, 6-5 0 - - - - - - - - - -
Jun 25 Sanford Mainers L, 13-6 0 - - - - - - - - - -
Jun 26 Upper Valley Nighthawks L, 8-1 0 - - - - - - - - - -
Jun 26 at Upper Valley Nighthawks W, 5-3 0 - - - - - - - - - -
Jun 27 Danbury Westerners L, 7-5 0 - - - - - - - - - -
Jun 28 at Vermont Mountaineers W, 16-10 0 - - - - - - - - - -
Jun 30 at Sanford Mainers L, 6-5 0 - - - - - - - - - -
Jul 2 at Bristol Blues L, 4-1 0 - - - - - - - - - -
Jul 3 at Marthas Vineyard Sharks W, 5-3 0 - - - - - - - - - -
Jul 4 Valley Blue Sox W, 9-4 0 - - - - - - - - - -
Jul 5 at Danbury Westerners W, 11-5 0 - - - - - - - - - -
Jul 5 at Danbury Westerners W, 11-7 0 - - - - - - - - - -
Jul 6 Marthas Vineyard Sharks L, 8-3 0 - - - - - - - - - -
Jul 7 Ocean State Waves L, 8-6 0 - - - - - - - - - -
Jul 9 at Ocean State Waves L, 8-4 0 - - - - - - - - - -
Jul 11 Keene Swamp Bats L, 9-5 0 - - - - - - - - - -
Jul 12 at North Shore Navigators L, 3-1 0 - - - - - - - - - -
Jul 13 at Bristol Blues L, 9-8 0 - - - - - - - - - -
Jul 14 at Newport Gulls W, 11-5 0 - - - - - - - - - -
Jul 16 Danbury Westerners W, 10-4 0 - - - - - - - - - -
Jul 17 at Keene Swamp Bats L, 15-6 0 - - - - - - - - - -
Jul 18 Newport Gulls W, 11-2 0 - - - - - - - - - -
Jul 19 Ocean State Waves W, 4-3 0 - - - - - - - - - -
Jul 22 at Danbury Westerners L, 6-1 0 - - - - - - - - - -
Jul 25 Bristol Blues W, 5-1 0 - - - - - - - - - -
Jul 26 at Valley Blue Sox W, 7-4 0 - - - - - - - - - -
Jul 27 Danbury Westerners L, 12-8 0 - - - - - - - - - -
Jul 29 Valley Blue Sox W, 15-12 0 - - - - - - - - - -
Jul 30 Marthas Vineyard Sharks W, 9-4 0 - - - - - - - - - -
Jul 30 at Newport Gulls W, 21-10 0 - - - - - - - - - -
Aug 1 at Newport Gulls L, 1-0 0 - - - - - - - - - -
Aug 2 Newport Gulls W, 9-5 0 - - - - - - - - - -
Aug 3 at Newport Gulls L, 5-4 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1579 419 264 290 - - 29 29 468 .265 .379 .320 - - - - - - - 1869
Conference 47 1579 419 264 290 - - 29 29 468 .265 .379 .320 - - - - - - - 1869
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 753 203 132 149 - - 11 11 218 .270 .390 .313 - - - - - - - 902
Away 24 826 216 132 141 - - 18 18 250 .262 .369 .327 - - - - - - - 967
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 23 779 240 183 162 - - 18 18 209 .308 .427 .377 - - - - - - - 941
Losses 24 800 179 81 128 - - 11 11 259 .224 .331 .265 - - - - - - - 928
 
June 21 685 175 105 139 - - 9 9 212 .255 .381 .295 - - - - - - - 824
July 23 796 222 149 134 - - 19 19 218 .279 .383 .351 - - - - - - - 930
August 3 98 22 10 17 - - 1 1 38 .224 .339 .255 - - - - - - - 115
Base Running — Split Statistics
gp r tb sb cs
Total 47 322 506 135 -
Conference 47 322 506 135 -
Exhibition - - 0 - -
 
Home 23 156 236 77 -
Away 24 166 270 58 -
Neutral - - 0 - -
 
Wins 23 213 294 75 -
Losses 24 109 212 60 -
 
June 21 137 202 60 -
July 23 172 279 66 -
August 3 13 25 9 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.14 0 0 47 47 0 400.0 391 324 273 271 366 8.23 - 1.66 - - -
Conference 6.14 0 0 47 47 0 400.0 391 324 273 271 366 8.23 - 1.66 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.23 0 0 23 23 0 205.0 183 154 142 128 196 8.60 - 1.52 - - -
Away 6.05 0 0 24 24 0 195.0 208 170 131 143 170 7.85 - 1.80 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.84 0 0 23 23 0 199.0 162 118 107 109 181 8.19 - 1.36 - - -
Losses 7.43 0 0 24 24 0 201.0 229 206 166 162 185 8.28 - 1.95 - - -
 
June 7.12 0 0 21 21 0 177.0 181 167 140 147 170 8.64 - 1.85 - - -
July 5.59 0 0 23 23 0 198.0 191 146 123 105 173 7.86 - 1.49 - - -
August 3.60 0 0 3 3 0 25.0 19 11 10 19 23 8.28 - 1.52 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 0 - - - - - - - - - -
Conference 47 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 23 0 - - - - - - - - - -
Away 24 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 23 0 - - - - - - - - - -
Losses 24 0 - - - - - - - - - -
 
June 21 0 - - - - - - - - - -
July 23 0 - - - - - - - - - -
August 3 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 3 Ocean State Waves W, 5-4 -
Jun 4 Valley Blue Sox L, 12-11 -
Jun 5 Newport Gulls L, 13-6 -
Jun 8 North Shore Navigators W, 7-4 -
Jun 9 at Marthas Vineyard Sharks W, 13-8 -
Jun 10 Bristol Blues W, 2-1 -
Jun 11 at Valley Blue Sox L, 20-3 -
Jun 12 Marthas Vineyard Sharks W, 8-6 -
Jun 14 Vermont Mountaineers L, 9-5 -
Jun 15 at Bristol Blues W, 13-8 -
Jun 17 at Ocean State Waves L, 8-4 -
Jun 19 at North Adams SteepleCats L, 4-3 -
Jun 20 at Newport Gulls L, 11-9 -
Jun 23 at Valley Blue Sox L, 7-4 -
Jun 24 North Adams SteepleCats W, 6-5 -
Jun 25 Sanford Mainers L, 13-6 -
Jun 26 Upper Valley Nighthawks L, 8-1 -
Jun 26 at Upper Valley Nighthawks W, 5-3 -
Jun 27 Danbury Westerners L, 7-5 -
Jun 28 at Vermont Mountaineers W, 16-10 -
Jun 30 at Sanford Mainers L, 6-5 -
Jul 2 at Bristol Blues L, 4-1 -
Jul 3 at Marthas Vineyard Sharks W, 5-3 -
Jul 4 Valley Blue Sox W, 9-4 -
Jul 5 at Danbury Westerners W, 11-5 -
Jul 5 at Danbury Westerners W, 11-7 -
Jul 6 Marthas Vineyard Sharks L, 8-3 -
Jul 7 Ocean State Waves L, 8-6 -
Jul 9 at Ocean State Waves L, 8-4 -
Jul 11 Keene Swamp Bats L, 9-5 -
Jul 12 at North Shore Navigators L, 3-1 -
Jul 13 at Bristol Blues L, 9-8 -
Jul 14 at Newport Gulls W, 11-5 -
Jul 16 Danbury Westerners W, 10-4 -
Jul 17 at Keene Swamp Bats L, 15-6 -
Jul 18 Newport Gulls W, 11-2 -
Jul 19 Ocean State Waves W, 4-3 -
Jul 22 at Danbury Westerners L, 6-1 -
Jul 25 Bristol Blues W, 5-1 -
Jul 26 at Valley Blue Sox W, 7-4 -
Jul 27 Danbury Westerners L, 12-8 -
Jul 29 Valley Blue Sox W, 15-12 -
Jul 30 Marthas Vineyard Sharks W, 9-4 -
Jul 30 at Newport Gulls W, 21-10 -
Aug 1 at Newport Gulls L, 1-0 -
Aug 2 Newport Gulls W, 9-5 -
Aug 3 at Newport Gulls L, 5-4 -