Official Baseball Box Score

North Adams SteepleCats vs. Mystic Schooners

6/18/2026 — U.S. Coast Guard Academy

Umpires: HP: DJ Nadeau • 1B: Nick Barone • 2B: Craig AndreozziStart: 4:00 PMDuration: 3:27Attendance: 100 • Next Probables: Mystic: Bouchard; North Adams: Gates

Team 1 2 3 4 5 6 7 8 9 R H E
North Adams SteepleCats 1 0 0 0 0 0 0 5 0 6 7 1
Mystic Schooners 0 3 2 3 0 0 0 4 X 12 12 2
North Adams SteepleCats 6
Player AB R H RBI BB SO PO A LOB
Evan Meier lf 5 0 1 0 0 0 2 0 2
Hunter Ray cf 3 2 0 0 2 2 3 0 0
Bobby Stang 1b 4 1 0 0 0 2 8 0 3
Chris Diaz rf 4 1 3 0 1 0 1 0 0
Tony Woodie dh 3 1 0 1 0 1 0 0 1
Parker Camelo 3b 4 1 1 1 1 0 1 2 2
Matthew Colella ss 4 0 1 1 1 0 3 1 1
Owen Arias c 4 0 1 0 0 3 3 2 0
Alex Barrist 2b 3 0 0 0 1 0 2 10 1
Jake Foster p 0 0 0 0 0 0 0 0 0
   Matt Higgins 0 0 0 0 0 0 0 0 0
   Anthoni Kiafoulis 0 0 0 0 0 0 0 0 0
   James Morr p 0 0 0 0 0 0 1 0 0
Totals 34 6 7 3 6 8 24 15 10
Mystic Schooners 12
Player AB R H RBI BB SO PO A LOB
Jack Harley 2b 3 0 1 1 3 0 2 2 2
Casey Wensley lf 6 1 2 2 0 0 2 0 1
Bryce Detwiler 3b 3 1 1 0 2 1 1 2 2
Anthony Ruggiero rf 2 2 0 0 3 1 2 0 1
Jamie Zee ss 5 2 3 3 0 1 0 3 0
Camden Righi c 2 2 1 1 1 0 5 0 0
   Joel Collado c 0 0 0 0 0 0 3 0 0
Anthony Belisario cf 4 1 1 2 0 0 3 0 0
Thomas O’Connell dh 5 1 2 1 0 0 0 0 3
   Scott Penney pr 0 1 0 0 0 0 0 0 0
Christian Butera 1b 3 1 1 0 0 0 9 0 0
Mike Poncini p 0 0 0 0 0 0 0 0 0
   Zev Salsberg 0 0 0 0 0 0 0 0 0
   Justin Gouin 0 0 0 0 0 0 0 0 0
   Randy Guzman 0 0 0 0 0 0 0 0 0
   Luke Trout 0 0 0 0 0 0 0 0 0
   Liam Chamberlain p 0 0 0 0 0 0 0 0 0
Totals 33 12 12 10 9 3 27 7 9
North Adams SteepleCats
E - Alex Barrist.
2B - Chris Diaz.
RBI - Tony Woodie; Parker Camelo; Matthew Colella.
SB - Chris Diaz.
Mystic Schooners
E - Camden Righi; Mike Poncini.
2B - Jamie Zee 2.
RBI - Jack Harley; Casey Wensley 2; Jamie Zee 3; Camden Righi; Anthony Belisario 2; Thomas O’Connell.
Sac - Joel Collado; Anthony Belisario.
SB - Jack Harley; Casey Wensley 4; Anthony Ruggiero; Anthony Belisario.
CS - Bryce Detwiler.
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Foster (L, 0-1) 3.0 8 7 7 3 3 0 0 0 1 0 16 21 4 2 78
Matt Higgins 2.0 1 1 1 3 0 0 0 0 0 0 6 9 1 4 34
Anthoni Kiafoulis 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 9
James Morr 2.0 3 4 3 2 0 0 2 0 1 0 8 12 1 4 35
Totals 8.0 12 12 11 9 3 0 2 0 3 0 33 47 7 12 156
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Poncini 4.0 4 1 0 1 3 0 0 0 1 0 16 18 3 5 53
Zev Salsberg (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 25
Justin Gouin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 19
Randy Guzman 0.0 0 5 5 3 0 0 0 0 2 0 0 5 0 0 18
Luke Trout 0.1 2 0 0 1 1 0 2 0 0 0 3 4 0 0 15
Liam Chamberlain (Sv, 1) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 3 1 17
Totals 9.0 7 6 5 6 8 0 2 0 3 0 34 43 10 8 147
North Adams SteepleCats
Batters Faced - Jake Foster 21; Matt Higgins 9; Anthoni Kiafoulis 5; James Morr 12.
WP - James Morr 2.
HBP - Jake Foster; Anthoni Kiafoulis; James Morr.
Mystic Schooners
Batters Faced - Mike Poncini 18; Zev Salsberg 6; Justin Gouin 4; Randy Guzman 5; Luke Trout 4; Liam Chamberlain 6.
WP - Luke Trout 2.
HBP - Mike Poncini; Randy Guzman 2.