Official Baseball Box Score

Mystic Schooners vs. Newport Gulls

6/17/2026 — Newport, RI (Cardines Field)

Umpires: HP: Josue Torres • 1B: Keith Petersen • 2B: William BowersStart: 6:35 PMDuration: 2:55Attendance: 1677 • Next Game Probable Starter: Newport Gulls: Will Coleman Next Game Probable Starter: Mystic Schooners: Mike Poncini

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 0 0 0 0 4 0 0 0 0 4 4 0
Newport Gulls 0 0 3 3 0 0 0 2 X 8 9 0
Mystic Schooners 4 (8-4, 6-4)
Player AB R H RBI BB SO PO A LOB
Scott Penney ss 4 1 1 1 1 2 2 4 2
Bryce Detwiler 3b 3 0 1 1 1 1 2 0 0
Camden Righi lf 4 0 0 1 0 1 0 0 1
Jamie Zee 2b 4 0 0 0 0 2 3 2 1
Devin Russell c 4 0 0 0 0 2 8 1 1
Thomas O’Connell dh 4 0 0 0 0 4 0 0 0
Anthony Belisario cf 3 1 1 0 1 2 1 1 0
Justin Best rf 3 1 1 0 1 2 2 0 0
Christian Butera 1b 2 1 0 0 2 2 6 0 0
Ashton Arroyo p 0 0 0 0 0 0 0 0 0
   Braden Leed 0 0 0 0 0 0 0 0 0
   Robert Ogg 0 0 0 0 0 0 0 0 0
   MJ Bollinger 0 0 0 0 0 0 0 0 0
   Calvin Gregory p 0 0 0 0 0 0 0 0 0
Totals 31 4 4 3 6 18 24 8 5
Newport Gulls 8 (5-6-1, 3-3-1)
Player AB R H RBI BB SO PO A LOB
Gus Gandy ss 4 0 2 2 0 1 2 2 0
Caeden Cloud 2b 4 1 1 4 0 1 1 3 2
Maddox Haley dh 4 0 1 0 0 0 0 0 0
Ryan Novak lf 2 0 1 0 2 1 1 0 0
Peter Mershon rf 4 1 1 0 0 2 2 0 0
Braxton Tramel 3b 3 1 0 0 1 2 0 1 2
Cole Johnson 1b 2 3 1 0 0 0 4 0 2
Adam Broski c 3 0 1 1 0 1 17 1 0
Mason Ligenza cf 2 1 1 1 0 0 0 0 0
   Cade Brown lf 0 1 0 0 1 0 0 0 0
Will Taylor p 0 0 0 0 0 0 0 0 0
   Parker Jennings 0 0 0 0 0 0 0 0 0
   Jake Kennedy p 0 0 0 0 0 0 0 0 0
Totals 28 8 9 8 4 8 27 7 6
Mystic Schooners
RBI - Scott Penney; Bryce Detwiler; Camden Righi.
SB - Scott Penney; Camden Righi 2; Anthony Belisario.
CS - Justin Best.
Newport Gulls
2B - Cole Johnson.
HR - Caeden Cloud.
RBI - Gus Gandy 2; Caeden Cloud 4; Adam Broski; Mason Ligenza.
Sac - Caeden Cloud; Mason Ligenza.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Arroyo (L, 0-1) 3.0 2 3 3 0 5 1 0 0 2 0 10 12 2 1 43
Braden Leed 1.0 3 3 3 1 0 0 1 0 1 0 5 8 2 1 27
Robert Ogg 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 13
MJ Bollinger 2.2 1 0 0 1 2 0 0 0 0 0 9 10 4 2 30
Calvin Gregory 1.0 2 2 2 1 0 0 0 0 0 0 2 5 1 1 22
Totals 8.0 9 8 8 4 8 1 1 0 3 0 28 38 9 5 135
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Taylor 4.1 1 2 2 2 9 0 1 0 0 0 15 17 1 4 78
Parker Jennings 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 16
Jake Kennedy (W, 1-0) 4.2 3 0 0 1 9 0 0 0 0 0 16 17 2 2 72
Totals 9.0 4 4 4 6 18 0 1 0 0 0 31 37 3 6 166
Mystic Schooners
Batters Faced - Ashton Arroyo 12; Braden Leed 8; Robert Ogg 3; MJ Bollinger 10; Calvin Gregory 5.
WP - Braden Leed.
HBP - Ashton Arroyo 2; Braden Leed.
Newport Gulls
Batters Faced - Will Taylor 17; Parker Jennings 3; Jake Kennedy 17.
WP - Will Taylor.