Official Baseball Box Score

Mystic Schooners vs. Ocean State Waves

6/13/2026 — South Kingstown, RI (Old Mountain Field)

Umpires: HP: Joe Gravina • 1B: Daniel Fitzpatrick • 3B: Glen StewartStart: 6:30 PMDuration: 3:10Attendance: 735 • Next Game Probables: OSW: Deering MYS: TBD

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 0 0 0 0 0 3 1 3 3 10 6 0
Ocean State Waves 0 0 0 0 0 1 0 0 0 1 3 5
Mystic Schooners 10 (6-2)
Player AB R H RBI BB SO PO A LOB
Jack Harley 3b 6 0 0 1 0 2 0 1 4
Anthony Ruggiero rf 3 1 0 0 1 2 0 0 0
   Justin Best rf 0 1 0 0 1 0 0 0 0
Jamie Zee 2b 5 1 0 0 0 4 2 3 1
Camden Righi dh 3 2 0 0 1 2 0 0 0
Casey Wensley lf 4 2 3 1 0 0 2 0 0
Anthony Belisario cf 4 0 1 3 1 2 1 0 1
Thomas O’Connell c 3 1 0 0 1 2 7 0 1
   Joel Collado c 0 0 0 1 1 0 3 0 0
Christian Butera 1b 3 2 1 2 1 1 9 0 2
Scott Penney ss 3 0 1 0 2 1 3 4 0
Mike Poncini p 0 0 0 0 0 0 0 0 0
   Tro Fellings 0 0 0 0 0 0 0 0 0
   Chris Hernandez 0 0 0 0 0 0 0 2 0
   Brady Bouchard p 0 0 0 0 0 0 0 0 0
Totals 34 10 6 8 9 16 27 10 9
Ocean State Waves 1 (1-5)
Player AB R H RBI BB SO PO A LOB
Thomas Meluskey lf 3 0 0 0 1 0 0 0 0
Gabriel Milano 2b 4 0 0 0 0 0 0 3 2
Max Farrell dh 2 0 0 0 2 0 0 0 0
Gray Eubanks rf 3 1 0 0 1 1 0 0 1
Jack LaRose 3b 4 0 1 0 0 1 1 1 0
Justin Hackett ss 4 0 2 1 0 2 2 2 2
Zach Plasschaert 1b 4 0 0 0 0 4 6 0 1
Kalen Applefield c 3 0 0 0 0 1 16 1 0
Adonis Medina cf 2 0 0 0 1 1 2 0 0
Benton Hickman p 0 0 0 0 0 0 0 0 0
   Brennan Confreda 0 0 0 0 0 0 0 0 0
   Hudson Barton 0 0 0 0 0 0 0 0 0
   Andrew Jacobs 0 0 0 0 0 0 0 0 0
   Jack Smith p 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 5 10 27 7 6
Mystic Schooners
RBI - Jack Harley; Casey Wensley; Anthony Belisario 3; Joel Collado; Christian Butera 2.
Sac - Casey Wensley.
SB - Justin Best; Camden Righi; Casey Wensley 2; Christian Butera.
CS - Scott Penney.
Ocean State Waves
E - Gabriel Milano 3; Jack LaRose; Kalen Applefield.
2B - Justin Hackett 2.
RBI - Justin Hackett.
SB - Max Farrell.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Poncini 4.0 1 0 0 2 3 0 0 0 0 0 13 15 3 6 56
Tro Fellings 1.2 0 1 1 3 2 0 1 0 0 0 5 8 2 1 43
Chris Hernandez (W, 1-0) 1.1 1 0 0 0 2 0 1 0 0 0 4 4 0 1 16
Brady Bouchard 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 32
Totals 9.0 3 1 1 5 10 0 2 0 0 0 29 34 6 10 147
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benton Hickman 4.0 1 0 0 1 9 0 0 2 0 0 14 15 1 2 64
Brennan Confreda (L, 0-1) 2.0 1 3 1 2 1 0 1 0 0 0 7 10 2 3 42
Hudson Barton 1.0 0 1 0 1 2 0 0 0 1 0 3 5 0 0 25
Andrew Jacobs 1.2 3 6 5 4 3 0 2 0 1 0 8 13 0 2 65
Jack Smith 0.1 1 0 0 1 1 0 1 0 0 0 2 3 0 0 14
Totals 9.0 6 10 6 9 16 0 4 2 2 0 34 46 3 7 210
Mystic Schooners
Batters Faced - Mike Poncini 15; Tro Fellings 8; Chris Hernandez 4; Brady Bouchard 7.
WP - Tro Fellings; Chris Hernandez.
Ocean State Waves
Batters Faced - Benton Hickman 15; Brennan Confreda 10; Hudson Barton 5; Andrew Jacobs 13; Jack Smith 3.
WP - Brennan Confreda; Andrew Jacobs 2; Jack Smith.
BK - Benton Hickman 2.
HBP - Hudson Barton; Andrew Jacobs.