Official Baseball Box Score

Mystic Schooners vs. North Adams SteepleCats

6/9/2026 — North Adams, MA (Joe Wolfe Field)

Umpires: HP: Devin Rhodes • 1B: Sean Connors • 2B: Jeffrey RamsdellStart: 6:30 PMDuration: 3:35Attendance: 253 • Next Game Probables: North Adams - Kellen Moore, Mystic - Harrison Engle

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 1 5 0 0 2 2 2 0 0 12 15 2
North Adams SteepleCats 0 0 0 0 0 0 0 0 2 2 4 3
Mystic Schooners 12 (5-1)
Player AB R H RBI BB SO PO A LOB
Jack Harley 3b 5 2 3 1 1 1 1 2 0
Gabriel Natividad 2b 6 3 3 1 0 0 3 1 3
Camden Righi lf 5 0 3 1 0 0 0 0 0
   Christian Hamilton cf 1 0 0 0 0 1 0 0 0
Bryce Detwiler dh 4 1 1 1 2 0 0 0 0
Casey Wensley cf 3 1 1 3 0 0 1 0 1
Anthony Ruggiero rf 3 2 1 0 2 2 1 0 2
Christian Butera 1b 3 2 1 0 2 1 5 1 3
Scott Penney ss 5 1 2 3 0 3 2 2 1
Troy Reader c 3 0 0 0 1 3 11 1 0
   Joel Collado c 1 0 0 0 0 0 2 0 0
Dominic Pontbriant p 0 0 0 0 0 0 1 0 0
   Justin Gouin 0 0 0 0 0 0 0 0 0
   Nick Coniglio 0 0 0 0 0 0 0 0 0
   Connor Shaw 0 0 0 0 0 0 0 0 0
   Braden Leed p 0 0 0 0 0 0 0 0 0
Totals 39 12 15 10 8 11 27 7 10
North Adams SteepleCats 2 (0-3)
Player AB R H RBI BB SO PO A LOB
Nelphie Lopez ss 5 0 0 0 0 2 2 2 0
Evan Meier lf 3 0 1 0 2 2 0 0 0
Tony Woodie 1b 4 0 0 0 0 1 6 1 6
George Gilson rf 3 0 0 0 1 3 1 0 1
Chris Diaz cf 3 0 1 0 1 1 5 0 0
Matthew Colella 3b 3 0 0 0 1 0 0 1 2
Nolan Currier dh 2 1 0 0 2 2 0 0 1
Owen Arias c 3 1 0 0 1 2 11 0 0
Parker Camelo 2b 3 0 2 0 0 0 2 0 0
Gage Wheaton p 0 0 0 0 0 0 0 1 0
   Liam Riordan 0 0 0 0 0 0 0 2 0
   Matt Higgins 0 0 0 0 0 0 0 0 0
   Tyler Tedeschi 0 0 0 0 0 0 0 0 0
   James Morr 0 0 0 0 0 0 0 0 0
   Joe LaPrade p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 0 8 13 27 7 10
Mystic Schooners
E - Anthony Ruggiero; Christian Butera.
2B - Camden Righi; Scott Penney.
3B - Casey Wensley.
RBI - Jack Harley; Gabriel Natividad; Camden Righi; Bryce Detwiler; Casey Wensley 3; Scott Penney 3.
Sac - Casey Wensley 2.
SB - Camden Righi; Bryce Detwiler; Anthony Ruggiero 2; Scott Penney.
CS - Gabriel Natividad.
North Adams SteepleCats
E - Evan Meier; Owen Arias; Liam Riordan.
2B - Evan Meier; Chris Diaz.
SB - Tony Woodie.
CS - Matthew Colella.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Pontbriant 4.0 2 0 0 0 6 0 0 0 1 0 14 15 3 2 63
Justin Gouin (W, 1-0) 1.0 0 0 0 2 1 0 0 0 1 0 3 6 1 1 31
Nick Coniglio 1.0 0 0 0 2 2 0 1 0 0 0 2 4 0 0 21
Connor Shaw 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 23
Braden Leed 2.0 1 2 0 3 2 0 0 0 0 0 6 9 1 2 41
Totals 9.0 4 2 0 8 13 0 2 0 2 0 29 39 6 5 179
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Wheaton (L, 0-1) 3.0 8 6 6 1 4 0 0 0 0 0 16 18 3 2 71
Liam Riordan 1.2 2 2 2 4 0 0 0 0 0 0 6 10 3 1 40
Matt Higgins 1.1 1 2 2 2 2 0 1 0 0 0 5 7 2 0 28
Tyler Tedeschi 1.0 4 2 2 1 2 0 0 0 0 0 6 8 1 0 27
James Morr 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Joe LaPrade 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 9.0 15 12 12 8 11 0 1 0 0 0 39 49 10 5 191
Mystic Schooners
Batters Faced - Dominic Pontbriant 15; Justin Gouin 6; Nick Coniglio 4; Connor Shaw 5; Braden Leed 9.
WP - Nick Coniglio; Connor Shaw.
HBP - Dominic Pontbriant; Justin Gouin.
North Adams SteepleCats
Batters Faced - Gage Wheaton 18; Liam Riordan 10; Matt Higgins 7; Tyler Tedeschi 8; James Morr 3; Joe LaPrade 3.
WP - Matt Higgins.