Official Baseball Box Score

Ocean State Waves vs. Mystic Schooners

6/8/2026 — Groton, Conn.

Umpires: HP: Marvic Gomez • 1B: Will Bowers • 2B: Nick BaroneStart: 6:30 PMDuration: 3:06Attendance: 254 • Next Probables: Mystic: Pontbryant #22; Ocean State: Billings #24

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 2 1 0 0 0 0 0 4 10 2
Mystic Schooners 0 3 0 0 4 0 0 1 X 8 8 3
Ocean State Waves 4 (0-4)
Player AB R H RBI BB SO PO A LOB
Thomas Meluskey cf 2 2 1 0 3 0 2 0 0
Charlie Saul lf 5 0 2 2 0 1 1 0 1
Brodey Bitove rf 4 0 0 0 0 1 1 0 2
   William Mahala cf 1 0 0 0 0 1 0 0 2
Max Farrell 1b 5 1 3 0 0 0 3 1 0
Kalen Applefield c 4 0 1 2 1 0 12 0 1
Samuel Fernandez dh 3 0 1 0 2 0 0 0 0
Jack LaRose ss 4 1 1 0 0 0 1 1 3
Cameron Papetti 3b 4 0 0 0 0 2 2 1 0
Gavin Marchese 2b 2 0 0 0 0 1 0 0 1
   Gabriel Milano 2b 2 0 1 0 0 1 1 1 0
Dylan Causey p 0 0 0 0 0 0 1 0 0
   Brennan Confreda 0 0 0 0 0 0 0 0 0
   Elliott Eaton 0 0 0 0 0 0 0 0 0
   William Creed p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 6 7 24 4 10
Mystic Schooners 8 (4-1)
Player AB R H RBI BB SO PO A LOB
Jack Harley 3b 3 1 1 0 2 0 1 3 0
Jamie Zee 2b 4 1 0 0 1 3 4 4 3
Camden Righi lf 4 0 1 2 0 1 1 1 0
Bryce Detwiler 1b 4 0 0 0 0 1 6 0 1
Casey Wensley cf 3 2 1 0 1 2 2 0 0
Gabriel Natividad dh 4 1 3 1 0 1 0 0 0
Devin Russell c 4 1 1 1 0 3 7 1 1
Christian Hamilton rf 2 1 0 1 1 1 4 0 1
Scott Penney ss 1 1 1 1 2 0 2 0 0
Mike Poncini p 0 0 0 0 0 0 0 0 0
   Tristan Aasland 0 0 0 0 0 0 0 0 0
   Brady Bouchard 0 0 0 0 0 0 0 0 0
   Ashton Arroyo 0 0 0 0 0 0 0 0 0
   Jack Ballou 0 0 0 0 0 0 0 0 0
   Connor Lane p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 6 7 12 27 9 6
Ocean State Waves
E - Brodey Bitove; Kalen Applefield.
2B - Thomas Meluskey; Gabriel Milano.
RBI - Charlie Saul 2; Kalen Applefield 2.
GIDP - Jack LaRose.
SB - Charlie Saul; Max Farrell; Jack LaRose.
CS - Max Farrell.
Mystic Schooners
E - Jack Harley; Camden Righi; Scott Penney.
2B - Devin Russell.
RBI - Camden Righi 2; Gabriel Natividad; Devin Russell; Christian Hamilton; Scott Penney.
Sac - Christian Hamilton; Scott Penney.
GIDP - Bryce Detwiler.
SB - Jack Harley; Casey Wensley 2; Gabriel Natividad.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Causey 3.0 2 3 2 2 3 0 1 0 0 0 10 13 4 2 63
Brennan Confreda (L, 0-1) 1.2 4 4 4 2 2 0 0 0 0 0 8 10 1 1 38
Elliott Eaton 2.1 1 0 0 1 5 0 1 0 0 0 8 9 2 0 37
William Creed 1.0 1 1 0 2 2 0 0 0 0 0 3 6 1 0 33
Totals 8.0 8 8 6 7 12 0 2 0 0 0 29 38 8 3 171
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Poncini 3.0 6 3 3 1 1 0 0 0 0 0 14 15 4 2 47
Tristan Aasland 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 27
Brady Bouchard (W, 1-0) 2.0 0 0 0 1 1 0 0 0 0 0 7 8 5 0 33
Ashton Arroyo 1.0 1 0 0 2 0 0 0 0 0 0 3 5 0 2 25
Jack Ballou 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 17
Connor Lane (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 13
Totals 9.0 10 4 4 6 7 0 0 0 0 0 36 42 11 6 162
Ocean State Waves
Batters Faced - Dylan Causey 13; Brennan Confreda 10; Elliott Eaton 9; William Creed 6.
WP - Dylan Causey; Elliott Eaton.
Mystic Schooners
Batters Faced - Mike Poncini 15; Tristan Aasland 6; Brady Bouchard 8; Ashton Arroyo 5; Jack Ballou 4; Connor Lane 4.