Baseball Statistics - Mystic Schooners

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

47 Eric Cha............ .301 36 33 136 24 41 - - 3 26 50 .368 13 - 32 - .362 - - 11 - - - - -
24 Davis Johnson....... .298 43 37 141 31 42 - - 4 22 54 .383 19 - 42 - .381 - - 7 - - - - -
34 Jake Kernodle....... .298 36 35 121 31 36 - - 0 25 36 .298 31 - 41 - .441 - - 6 - - - - -
11 AJ Aschettino....... .283 32 28 106 29 30 - - 1 17 33 .311 17 - 24 - .382 - - 18 - - - - -
40 Maddix Dalena....... .282 22 22 78 10 22 - - 1 14 25 .321 13 - 17 - .385 - - 2 - - - - -
4 Joel Collado........ .273 31 28 110 15 30 - - 2 14 36 .327 17 - 33 - .370 - - 12 - - - - -
3 Anthony Belisario... .252 40 38 131 30 33 - - 3 29 42 .321 26 - 44 - .376 - - 14 - - - - -
27 David Mendez........ .250 34 32 136 34 34 - - 0 25 34 .250 16 - 22 - .329 - - 24 - - - - -
25 Luke Holland........ .243 24 21 74 15 18 - - 3 15 27 .365 15 - 27 - .371 - - 3 - - - - -
8 Christian Scanlon... .240 33 30 104 24 25 - - 5 18 40 .385 21 - 35 - .368 - - 3 - - - - -
7 Troy Reader......... .226 12 8 31 4 7 - - 0 4 7 .226 9 - 15 - .400 - - 0 - - - - -
2 James (Jack) Harley .225 39 35 120 28 27 - - 0 14 27 .225 42 - 42 - .426 - - 10 - - - - -
49 Dennis Gamester..... .179 13 9 28 3 5 - - 0 3 5 .179 11 - 11 - .410 - - 1 - - - - -
52 Jack Ballou......... .000 7 2 2 2 0 - - 0 0 0 .000 2 - 1 - .500 - - 1 - - - - -
45 Trevor Geddes....... .000 13 1 2 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
36 Chase Hanawalt...... .000 11 9 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
5 AJ Rooks............ .000 7 5 3 0 0 - - 0 1 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .265 47 47 1579 322 419 - - 29 264 506 .320 290 - 468 - .379 - - 135 - - - - -
  Opponents........... .253 47 47 1547 324 391 - - 40 276 511 .330 271 - 366 - .364 - - 103 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.14 0 0 47 47 - - 0 400.0 391 324 273 271 366 - - - - - - - - - -
  Opponents........... 5.75 0 0 47 47 - - 0 402.1 419 322 257 290 468 - - - 1579 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 47 0 - - - - - - - - - -
  Opponents........... 47 0 - - - - - - - - - -