Official Baseball Box Score

Newport Gulls vs. Mystic Schooners

08/02/2025

Start: 06:41 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 2 0 0 0 0 0 3 0 0 5 7 2
Mystic Schooners 2 4 0 1 0 0 0 2 x 9 14 0
Newport Gulls 5
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 5 2 1 1 0 1 0 0 0
   Michael Gupton 4 0 0 0 0 3 0 0 0
   Colby Wallace 4 1 1 3 0 1 0 0 0
   Adam Agresti 4 0 1 1 1 1 0 0 0
   Randy Seymour 4 0 1 0 0 0 0 0 0
   Petey Craska 3 0 0 0 1 1 0 0 0
   Kyle Branch 4 1 1 0 0 2 0 0 0
   Will Fosberg 2 1 0 0 2 1 0 0 0
   Ryan Novak 3 0 2 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
   Casen Murphy 0 0 0 0 0 0 0 0 0
   Zachary Taylor 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 4 10 0 0 0
Mystic Schooners 9
Player AB R H RBI BB SO PO A LOB
   David Mendez 3 1 1 1 2 0 0 0 0
   Maddix Dalena 6 1 1 0 0 2 0 0 0
   Eric Cha 4 1 2 1 1 1 0 0 0
   Jake Kernodle 5 2 2 1 0 1 0 0 0
   AJ Aschettino 2 2 2 2 3 0 0 0 0
   Anthony Belisario 5 0 3 3 0 0 0 0 0
   Christian Scanlon 2 1 0 0 2 1 0 0 0
   Troy Reader 4 0 0 0 0 2 0 0 0
   Davis Johnson 0 0 0 0 1 0 0 0 0
   James (Jack) Harley 5 1 3 1 0 1 0 0 0
   Thrasher Steed 0 0 0 0 0 0 0 0 0
   Liam Chamberlain 0 0 0 0 0 0 0 0 0
   Chase Hanawalt 0 0 0 0 0 0 0 0 0
   Reese Crochet 0 0 0 0 0 0 0 0 0
Totals 36 9 14 9 9 8 0 0 0
Newport Gulls
HR - Colby Wallace.
RBI - Matthew Bolton; Colby Wallace 3; Adam Agresti.
Mystic Schooners
RBI - David Mendez; Eric Cha; Jake Kernodle; AJ Aschettino 2; Anthony Belisario 3; James (Jack) Harley.
SB - David Mendez 2; Jake Kernodle; AJ Aschettino 2; Anthony Belisario; James (Jack) Harley.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 9 7 9 8 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 7 5 5 4 10 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Mystic Schooners