Official Baseball Box Score

Ocean State Waves vs. Mystic Schooners

07/07/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 2 3 2 0 0 0 1 0 8 11 0
Mystic Schooners 1 0 1 2 0 0 1 1 0 6 8 0
Ocean State Waves 8
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 4 1 1 1 1 0 0 0 0
   Ryan Gerety 5 1 3 1 0 0 0 0 0
   Matthew Brinker 3 1 0 0 1 1 0 0 0
   Gavin Greger 5 1 3 2 0 0 0 0 0
   Coen Niclai 4 1 1 1 0 2 0 0 0
   Brandyn Durand 4 1 0 0 1 2 0 0 0
   Zach Plasschaert 3 0 0 0 0 3 0 0 0
   Kolby Pascarelli 1 0 0 0 0 1 0 0 0
   Connor Grotyohann 0 0 0 0 1 0 0 0 0
   Justin Hackett 4 0 0 1 0 3 0 0 0
   Jack LaRose 4 2 3 1 0 0 0 0 0
   John D Mitchell 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
   Cole Fehrman 0 0 0 0 0 0 0 0 0
Totals 37 8 11 7 4 12 0 0 0
Mystic Schooners 6
Player AB R H RBI BB SO PO A LOB
   David Mendez 4 3 2 2 2 1 0 0 0
   Davis Johnson 6 0 2 0 0 0 0 0 0
   Maddix Dalena 3 0 2 2 1 0 0 0 0
   Joel Collado 2 0 0 1 0 0 0 0 0
   Christian Scanlon 3 0 0 0 1 1 0 0 0
   Eric Cha 4 1 1 0 1 3 0 0 0
   James (Jack) Harley 2 0 0 0 1 2 0 0 0
   Torres, M 2 0 0 0 0 0 0 0 0
   Jake Kernodle 3 1 0 1 1 1 0 0 0
   Penney, S 4 1 1 0 1 2 0 0 0
   Connor Gatwood 0 0 0 0 0 0 0 0 0
   Nick Coniglio 0 0 0 0 0 0 0 0 0
   Sam Hutchinson 0 0 0 0 0 0 0 0 0
   Tristan Aasland 0 0 0 0 0 0 0 0 0
   Liam Chamberlain 0 0 0 0 0 0 0 0 0
   Trevor Geddes 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 8 10 0 0 0
Ocean State Waves
HR - Ryan Gerety.
RBI - Brandon DeGoti; Ryan Gerety; Gavin Greger 2; Coen Niclai; Justin Hackett; Jack LaRose.
SB - Brandon DeGoti; Gavin Greger 2; Coen Niclai; Jack LaRose 3.
Mystic Schooners
RBI - David Mendez 2; Maddix Dalena 2; Joel Collado; Jake Kernodle.
SB - David Mendez 2; Joel Collado; Eric Cha; Torres, M.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 6 8 10 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 8 8 4 12 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Mystic Schooners