Official Baseball Box Score

Mystic Schooners vs. Marthas Vineyard Sharks

07/03/2025

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 0 2 0 1 0 1 0 1 0 5 10 0
Marthas Vineyard Sharks 0 0 0 1 0 0 0 0 2 3 4 2
Mystic Schooners 5
Player AB R H RBI BB SO PO A LOB
   Torres, M 4 0 0 0 1 2 0 0 0
   Joel Collado 5 0 1 0 0 2 0 0 0
   Davis Johnson 5 0 1 0 0 2 0 0 0
   Eric Cha 5 0 2 0 0 0 0 0 0
   James (Jack) Harley 5 1 1 0 0 0 0 0 0
   Dossa, K 4 1 1 1 0 1 0 0 0
   Christian Scanlon 3 2 0 0 1 1 0 0 0
   Jake Kernodle 2 1 2 1 2 0 0 0 0
   Penney, S 4 0 2 2 0 1 0 0 0
   Connor Gatwood 0 0 0 0 0 0 0 0 0
   Jacob Davis 0 0 0 0 0 0 0 0 0
   Gaines, A 0 0 0 0 0 0 0 0 0
   Caruso, J 0 0 0 0 0 0 0 0 0
   Johnston, J 0 0 0 0 0 0 0 0 0
   Scheidt, T 0 0 0 0 0 0 0 0 0
Totals 37 5 10 4 4 9 0 0 0
Marthas Vineyard Sharks 3
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 5 0 1 1 0 1 0 0 0
   Gio Colasante 4 0 0 0 1 1 0 0 0
   Miller, J 2 1 1 0 2 0 0 0 0
   Evan Appelwick 2 1 1 0 3 0 0 0 0
   William Lybrook 2 1 0 0 2 1 0 0 0
   Max Kaufer 4 0 0 1 1 0 0 0 0
   George, J 0 0 0 0 0 0 0 0 0
   Carter Bentley 3 0 1 1 1 1 0 0 0
   Hunter High 5 0 0 0 0 2 0 0 0
   Zachery Broderick 3 0 0 0 1 1 0 0 0
   Will Hampton 1 0 0 0 0 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Christian Martinez 0 0 0 0 0 0 0 0 0
   Rohan Lettow 0 0 0 0 0 0 0 0 0
   Alex Grant 0 0 0 0 0 0 0 0 0
   Aidan Dowd 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
Totals 31 3 4 3 11 7 0 0 0
Mystic Schooners
HR - Dossa, K.
RBI - Dossa, K; Jake Kernodle; Penney, S 2.
SB - Penney, S.
Marthas Vineyard Sharks
RBI - Brayden Martin; Max Kaufer; Carter Bentley.
SB - Gio Colasante; Miller, J.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 3 3 11 7 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 2 4 9 0 0 0 0 0 0 0 0 0 0
Mystic Schooners
Marthas Vineyard Sharks