Official Baseball Box Score

Mystic Schooners vs. Vermont Mountaineers

06/28/2025

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 6 2 1 1 0 4 1 1 0 16 15 1
Vermont Mountaineers 2 0 0 3 1 0 1 0 3 10 9 7
Mystic Schooners 16
Player AB R H RBI BB SO PO A LOB
   David Mendez 6 1 2 3 0 0 0 0 0
   Torres, M 7 1 3 4 0 0 0 0 0
   Joel Collado 3 2 1 0 2 1 0 0 0
   Luke Holland 5 2 0 0 1 2 0 0 0
   Anthony Belisario 4 2 2 2 1 0 0 0 0
   Jake Kernodle 5 2 2 1 0 1 0 0 0
   Eric Cha 5 3 4 2 0 0 0 0 0
   Dennis Gamester 3 1 0 1 2 2 0 0 0
   AJ Aschettino 3 2 1 1 2 0 0 0 0
   Thrasher Steed 0 0 0 0 0 0 0 0 0
   Neely, J 0 0 0 0 0 0 0 0 0
   Gaines, A 0 0 0 0 0 0 0 0 0
   Trevor Geddes 0 0 0 0 0 0 0 0 0
   Mike Poncini 0 0 0 0 0 0 0 0 0
Totals 41 16 15 14 8 6 0 0 0
Vermont Mountaineers 10
Player AB R H RBI BB SO PO A LOB
   Sam Gates 5 1 1 1 1 2 0 0 0
   Jaylen Hernandez 5 1 2 1 1 1 0 0 0
   Cristian Reyna 5 0 1 1 0 2 0 0 0
   Joey Pagano 4 0 1 0 1 0 0 0 0
   Jason Pinsonnault 3 3 0 0 2 0 0 0 0
   Foster Apple 2 1 0 0 1 0 0 0 0
   Max LaLime 1 1 1 0 0 0 0 0 0
   Schreck, T 3 1 2 1 1 0 0 0 0
   Elliot Miles 3 1 0 1 2 1 0 0 0
   Bennett Shealor 5 1 1 1 0 3 0 0 0
   Andrew Tringe 0 0 0 0 0 0 0 0 0
   Smith, K 0 0 0 0 0 0 0 0 0
   Bryce Gluckman 0 0 0 0 0 0 0 0 0
Totals 36 10 9 6 9 9 0 0 0
Mystic Schooners
HR - Torres, M.
RBI - David Mendez 3; Torres, M 4; Anthony Belisario 2; Jake Kernodle; Eric Cha 2; Dennis Gamester; AJ Aschettino.
SB - Torres, M; Joel Collado 2; Anthony Belisario; Eric Cha; AJ Aschettino.
Vermont Mountaineers
RBI - Sam Gates; Jaylen Hernandez; Cristian Reyna; Schreck, T; Elliot Miles; Bennett Shealor.
SB - Jaylen Hernandez 2; Jason Pinsonnault; Max LaLime; Schreck, T 2.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 10 10 9 9 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 16 12 8 6 0 0 0 0 0 0 0 0 0 0
Mystic Schooners
Vermont Mountaineers