Official Baseball Box Score

Marthas Vineyard Sharks vs. Mystic Schooners

06/12/2025

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 3 0 0 0 0 0 3 0 6 8 3
Mystic Schooners 0 1 2 4 0 1 0 0 0 8 7 2
Marthas Vineyard Sharks 6
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 1 1 1 1 1 0 0 0
   Ryder Dykstra 5 0 2 0 0 0 0 0 0
   Miller, J 4 1 2 1 1 0 0 0 0
   William Lybrook 3 1 0 0 2 2 0 0 0
   Max Kaufer 4 1 1 3 0 1 0 0 0
   Aidan Dowd 4 1 1 0 0 0 0 0 0
   Blake Binderup 4 1 1 0 0 2 0 0 0
   Harley Goodner 3 0 0 0 1 2 0 0 0
   George, J 3 0 0 1 0 1 0 0 0
   Anthony Wilkie 0 0 0 0 0 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Christian Martinez 0 0 0 0 0 0 0 0 0
   Ross Felder 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 5 9 0 0 0
Mystic Schooners 8
Player AB R H RBI BB SO PO A LOB
   Anthony Belisario 3 1 0 0 2 1 0 0 0
   Davis Johnson 3 1 0 0 1 2 0 0 0
   Joel Collado 5 1 2 1 0 2 0 0 0
   Eric Cha 4 0 1 0 1 1 0 0 0
   Jake Kernodle 3 1 0 0 1 1 0 0 0
   AJ Aschettino 1 1 0 0 0 0 0 0 0
   James (Jack) Harley 2 2 1 0 3 0 0 0 0
   Luke Holland 5 0 2 3 0 0 0 0 0
   Dennis Gamester 4 0 0 0 1 2 0 0 0
   Penney, S 4 1 1 1 0 1 0 0 0
   Coppola, C 0 0 0 0 0 0 0 0 0
   Gaines, A 0 0 0 0 0 0 0 0 0
   Hwang, A 0 0 0 0 0 0 0 0 0
   Virtudes, T 0 0 0 0 0 0 0 0 0
   Sam Hutchinson 0 0 0 0 0 0 0 0 0
   Cutler, A 0 0 0 0 0 0 0 0 0
Totals 34 8 7 5 9 10 0 0 0
Marthas Vineyard Sharks
HR - Max Kaufer.
RBI - Brayden Martin; Miller, J; Max Kaufer 3; George, J.
SB - Miller, J; Aidan Dowd; Blake Binderup.
Mystic Schooners
RBI - Joel Collado; Luke Holland 3; Penney, S.
SB - Anthony Belisario; AJ Aschettino.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 8 5 9 10 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 6 5 9 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
Mystic Schooners