Official Baseball Box Score

Mystic Schooners vs. Marthas Vineyard Sharks

06/09/2025

Start: 06:45 PM

Team 1 2 3 4 5 R H E
Mystic Schooners 1 0 4 2 6 13 8 2
Marthas Vineyard Sharks 0 1 5 0 2 8 6 2
Mystic Schooners 13
Player AB R H RBI BB SO PO A LOB
   Anthony Belisario 3 2 2 0 1 1 0 0 0
   Davis Johnson 3 3 3 3 0 0 0 0 0
   Joel Collado 2 2 0 0 1 1 0 0 0
   James (Jack) Harley 1 2 0 0 3 1 0 0 0
   Jake Kernodle 1 1 1 5 3 0 0 0 0
   Christian Scanlon 3 0 0 1 0 2 0 0 0
   Luke Holland 4 1 1 0 0 0 0 0 0
   Troy Reader 2 0 1 1 0 1 0 0 0
   Eric Cha 1 1 0 0 1 1 0 0 0
   Jackson, T 2 1 0 0 1 2 0 0 0
   Bedford, C 0 0 0 0 0 0 0 0 0
   Chase Hanawalt 0 0 0 0 0 0 0 0 0
   Mike Poncini 0 0 0 0 0 0 0 0 0
   Hunter Hoxie 0 0 0 0 0 0 0 0 0
   Gaines, A 0 0 0 0 0 0 0 0 0
Totals 22 13 8 10 10 9 0 0 0
Marthas Vineyard Sharks 8
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 2 1 2 4 1 0 0 0 0
   Will Hampton 3 0 0 0 1 1 0 0 0
   Evan Appelwick 3 1 0 0 1 2 0 0 0
   Brady Krzciok 2 0 0 0 1 2 0 0 0
   Landon Scilley 0 0 0 1 1 0 0 0 0
   Max Kaufer 4 1 2 3 0 1 0 0 0
   Aidan Dowd 4 2 2 0 0 1 0 0 0
   Harley Goodner 2 1 0 0 1 1 0 0 0
   Kyle Cincinnati 1 1 0 0 2 0 0 0 0
   Cole Mascolo 0 1 0 1 2 0 0 0 0
   Ethan Puig 0 0 0 0 0 0 0 0 0
   Warner Gearhart 0 0 0 0 0 0 0 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
Totals 21 8 6 9 10 8 0 0 0
Mystic Schooners
RBI - Davis Johnson 3; Jake Kernodle 5; Christian Scanlon; Troy Reader.
SB - Anthony Belisario.
Marthas Vineyard Sharks
HR - Max Kaufer.
RBI - Brayden Martin 4; Landon Scilley; Max Kaufer 3; Cole Mascolo.
SB - Aidan Dowd.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 4.866666666666667 6 8 6 10 8 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 5 8 13 10 10 9 0 0 0 0 0 0 0 0 0 0
Mystic Schooners
Marthas Vineyard Sharks